Brand:SS
MOQ:500
Quantity:100
Send Inquiry
td class=" over" valign="middle">155| 55 | 103 | 41 | 94 | 38 | |||
| PET64/96 | 64 | 163 | 55 | 96 | 39 | 94 | 36 |
| PET68/87 | 68 | 173 | 55 | 87 | 36 | 94 | 34 |
| PET72/89 | 72 | 183 | 45 | 89 | 42 | 77 | 32 |
| PET72/86 | 72 | 183 | 48 | 86 | 40 | 82 | 32 |
| PET80/76 | 80 | 200 | 45 | 76 | 38 | 77 | 29 |
| PET80/73 | 80 | 200 | 48 | 73 | 35 | 82 | 29 |
| PET90/68 | 90 | 230 | 40 | 68 | 38 | 68 | 26 |
| PET90/63 | 90 | 230 | 45 | 63 | 33 | 77 | 25 |
| PET100/51 | 100 | 250 | 40 | 51 | 30 | 85 | 26 |
| PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 |
| PET120/37 | 120 | 300 | 40 | 37 | 18 | 68 | 13 |
| Remark:The above are theoretic datafor reference only.Thickness error range±5% ;Mesh Opening &Open Area & Theoretic Ink Volume only slight error according toactual data. | |||||||


