Brand:YUANXIN
MOQ:10
Quantity:5
Send Inquiry
e="font-family: Arial; color: #003300; font-size: 24px;">Freesample for you !Verified InformationThis information was Verified by TÜVRheinland and is valid for the following period: 2013/05/28--- 2014/05/28The information below covers both the GoldSupplier and its related companies, which are defined according tochina laws and regulations, and which will also be clearlydisplayed in the full report >>Production Capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Sealant | 1,160,000 Kg / Month | 11,600,285 Kg |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | USD 10,253,314 | 100.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Kneading Machine | Shanghai | 1 | 6.0 | Acceptable |
| High Speed Dispersion Machine | Chengdu | 2 | 6.0 | Acceptable |
| High Speed Dispersion Machine(Pot Press) | Chengdu | 2 | 6.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Penetrometer | (0-100)/mm | 1 | 2.0 | Acceptable |
| Rockwell Apparatus | PHR-1S | 1 | 2.0 | Acceptable |
| Digital Display Type Rotary Viscosimeter | DV-79 | 1 | 3.0 | Acceptable |
| Constant Temperature Humidity Chamber | Shanghai | 1 | 3.0 | Acceptable |
| Ultraviolet Radiation Case | V340 | 1 | 3.0 | Acceptable |
| High And Low Temperature Electronic Tensile Machine | Zhuhai Sansi | 1 | 2.0 | Acceptable |
- Mixing
- Pressing
- Packing


