Brand:JELON
MOQ:5000
Quantity:500
Send Inquiry
Specifications
top: thermal paper, woodfreee/vellum paper with white/yellowglassin paper or poly kraft release paper
Features:
1) In reel:
a) Width: 100 - 1,080mm
b) Length: 200 - 1,000m
2) In sheet: 50 x 70cm, 51 x 70cm, 70 x 100cm, 70 x 102cm, 71 x101cm,
20" x 30", 21" x 30" , 23" x 36", or in roll
3) Materials:
a) Glossy cast coated, semi coated paper, thermal paper
b) Wood free offset paper 70/80gsm
c) PET / PVC film, fluorescent paper
d) Aluminum, foil paper
e) Gum-heat melt, or water base acrylic and solvent adhesive
f) Bottom-white or yellow release paper 70-140gsm 0r Siliconeglassine paper 65-70gsm
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Self-adhesive Sticker, Release Paper, Carbonless Paper | Carbonless Paper 2,000 Tons /Month Self-adhesive Sticker 1,500Tons /Month Release Paper 2,000 Tons /Month | Carbonless Paper 21,600 Tons Self-adhesive Sticker 16,800 TonsRelease Paper 24,000 Tons |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Domestic Market | confidential | 100.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Carbonless Paper Production Line | Not Provided | 2 | 6.0 | Acceptable |
| Cutting Machine | Not Provided | 3 | 2.0 | Acceptable |
| Self-adhesive Sticker Production Line | Not Provided | 8 | 5.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Tearing Tester | RS-8423 | 1 | 3.0 | Acceptable |
| Paper Smoothness Tester | PHDY-1 | 1 | 3.0 | Acceptable |
| Whiteness and Color Measurement Instrument | PN-48A | 1 | 4.0 | Acceptable |
| Thickness Measuring Instrument | J-DHY04 | 1 | 1.0 | Acceptable |
| Tensile Tester | XLW | 1 | 3.0 | Acceptable |
| Lasting Adhesive Tester | CZY-GS | 1 | 3.0 | Acceptable |
| Auto Stripping Tester | BLD-200N | 1 | 3.0 | Acceptable |
| Paper Dust Measuring Instrument | SCA-625 | 1 | 3.0 | Acceptable |
- Carbonless Paper Production
- Carbonless Paper Cutting
- Self-adhesive Sticker Production
- Packaged Products


