Send Inquiry
shearmachine, shearing machine, cutting machine, bend machine, pressbrake, press brake machineParameter
Specification Shearing Thinkness Shearing
Width Shearing
Angle Number of
stroke Back gauge
Range Motor
Power Overall Dimensions
mm mm (*) min³ mm kw mm(L�W�H)
4�2000 4 2000 1*30° 20 20-600 4 2500�1400�1450
4�2500 4 2500 1*30° 20 20-600 4 3110�1430�1450
4�3200 4 3200 1*30° 18 20-600 *****5 3840�1675�1620
4�4000 4 4000 1*30° 16 20-600 *****5 4640�1650�1700
4�5000 4 5000 1*30° 14 20-600 *****5 5655�1850�1850
6�2000 6 2000 1*30° 20 20-600 *****5 2580�1530�1600
6�2500 6 2500 1*30° 18 20-600 *****5 3130�1530�1600
6�3200 6 3200 1*30° 14 20-600 *****5 3840�1675�1620
6�4000 6 4000 1*30° 14 20-600 *****5 4630�1850�1620
6�5000 6 5000 1*30° 8 20-600 11 5650�2000�2100
6�6000 6 6000 1*30° 10 20-800 11 6715�2130�2710
8�2500 8 2500 1*30° 12 20-600 11 3148�1850�1760
8�3200 8 3200 1*30° 10 20-600 11 3848�1900�1760
8�4000 8 4000 1*30° 8 20-600 11 4648�2650�1760
8�6000 8 6100 1*30° 10 20-600 22 6900�2300�2405




