Brand:RISEN
MOQ:3000
Quantity:30
Send Inquiry
25%">Revenue(Previous Year)| Total Revenue (%) | ||
|---|---|---|
| North America | USD 80,000 | 0.9 |
| South America | USD 50,000 | 0.6 |
| Eastern Europe | USD 110,000 | 1.3 |
| Mid East | USD 135,000 | 1.5 |
| Eastern Asia | USD 30,000 | 0.3 |
| Western Europe | USD 40,000 | 0.5 |
| Central America | USD 15,000 | 0.2 |
| Northern Europe | USD 10,000 | 0.1 |
| Southern Europe | USD 10,000 | 0.1 |
| South Asia | USD 400,000 | 4.5 |
| Domestic Market | USD 8,000,000 | 90.0 |
Production Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Drawbench | SJ-200 | 4 | 15.0 | Acceptable |
| Loom | SJ-FY750 | 114 | 2.0 | Acceptable |
| Color Press | SY-320 | 3 | 2.0 | Acceptable |
| Mulch Applicator | FJ-424 | 1 | 2.0 | Acceptable |
| Sewing Machine | GK-8-2/4 | 285 | 3.0 | Acceptable |
| Hydraulic Press | Y33-200 | 1 | 15.0 | Acceptable |
Testing Machinery:
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Electronic Tensile Testing Machine | DLS-3 | 1 | 4.0 | Acceptable |


