Brand:Dingzun
MOQ:1000
Quantity:1
AF200 high temperature 200 degree teflon i nsulation wire
Technical parameters:
Rated Temperature:-65℃-200℃
Rated Voltage:600V
Conductor:Sliver Copper
Insulation:FEP(F46) Teflon
Colours:red,yellow,blue,white,black,green,brown,orange, etc
The product has been tested and approved by China National Centre for Quality Supervision and Test of
Electric Wire and Cable
Widely used in electronic appliances,lighting,instrumentation,etc
Section | Cores No. /Dia No. | Avg Insulation Thickness | Overall Dia. | Max Resistance | |
AF200X | AF200 | ||||
0.014 | 7/0.05 | 0.15 | 0.45 | 1454 | 1343 |
0.03 | 1/0.20 | 0.15 | 0.5 | 590 | 560 |
0.035 | 7/0.08 | 0.15 | 0.55 | 568 | 525 |
0.05 | 7/0.10 | 0.15 | 0.6 | 356 | 330 |
0.07 | 1/0.30 | 0.2 | 0.7 | 260 | 245 |
0.08 | 7/0.12 | 0.2 | 0.78 | 245 | 227 |
0.12 | 7/0.15 | 0.25 | 0.95 | 160 | 146 |
0.12 | 1/0.40 | 0.25 | 0.9 | 146 | 132 |
0.2 | 7/0.20 | 0.25 | 1.1 | 90.4 | 83.5 |
0.2 | 1/0.50 | 0.25 | 1 | 93.8 | 85.6 |
0.35 | 19/0.16 | 0.25 | 1.3 | 53.1 | 49.5 |
0.5 | 19/0.18 | 0.25 | 1.4 | 36.7 | 36 |
0.75 | 19/0.23 | 0.28 | 1.7 | 24.6 | 22.7 |
1 | 19/0.26 | 0.28 | 1.85 | 20.4 | 19 |
1.5 | 19/0.32 | 0.32 | 2.25 | 12.7 | 11.7 |
2 | 19/0.37 | 0.32 | 2.5 | 10 | 9.45 |
2.5 | 19/0.41 | 0.4 | 2.85 | 7.43 | 6.86 |
4 | 37/0.37 | 0.4 | 3.39 | 4.88 | 4.51 |


