Copeland Scroll compressor:
We offer various kinds of compressor, pls feel free contact us for more information and we'll be more than glad to be at your service.
Our 20-year's experience in this field makes it possible for us to do per customers' request.
Pls feel free to contact us for further information and we'll be more than glad to be at your service.
Model Hourse Power(HP) Displ. (m3/h) ARI 7.2/54.4° C
Capacity(W) Input Power(W) Power [page]W
Single Phase ZR16K3-PFJ 1.33 3.97 4010 1320
ZR18K3-PFJ 1.5 4.37 4400 1440
ZR20K3-PFJ 1.69 4.76 4890 1600
ZR22K3-PFJ 1.83 5.34 5330 1730
ZR24K3-PFJ 2 5.92 5920 1870
ZR26K3-PFJ 2.17 6.27 6330 2000
ZR28K3-PFJ 2.33 6.83 6910 2150
ZR30K3-PFJ 2.5 7.3 7380 2290
ZR32K3-PFJ 2.67 7.55 7760 2410
ZR34K3-PFJ 2.83 8.02 8200 2520
ZR36K3-PFJ 3 8.61 8790 2700
ZR40K3-PFJ 3.33 9.43 9670 2970
ZR42K3-PFJ 3.5 9.94 10100 3120
ZR47K3-PFJ 3.92 11.16 11500 3530
Three phases ZR22K3-TFD 1.83 5.34 5330 1650
ZR24K3-TFD 2 5.92 5920 1840
ZR26K3-TFD 2.17 6.27 6330 1960
ZR28K3-TFD 2.33 6.83 6910 2150
ZR30K3-TFD 2.5 7.3 7380 2290
ZR32K3-TFD 2.67 7.55 7760 2410
ZR34K3-TFD 2.83 8.02 8200 2500
ZR36K3-TFD 3 8.61 8790 2680
ZR40K3-TFD 3.33 9.43 9670 2950
ZR42K3-TFD 3.5 9.94 10100 3090
ZR45KC-TFD 3.75 10.73 11000 3380
ZR46KC-TFD 3.83 10.95 11100 3390
ZR47KC-TFD 3.92 11.16 11500 3500
ZR49KC-TFD 4.08 11.45 11700 3600
ZR54KC-TFD 4.5 12.73 12900 4030
ZR57KC-TFD 4.75 13.42 13700 4160
ZR61KC-TFD 5.08 14.34 14600 4430
ZR68KC-TFD 5.75 16.18 16400 4970
ZR72KC-TFD 6 17.05 17400 5250
ZR81KC-TFD 6.75 19.2 19690 5830
ZR84KC-TFD 7 19.75 20330 6140
ZR94KC-TFD 8 22.14 22940 7000
ZR108KC-TFD 9 25.15 26250 7830
ZR125KC-TFD 10 28.77 30470 9060
ZR90K3-TWD 7.5 20.9 21540 6620
ZR11M3-TWD 9 24.9 25840 7805
ZR12M3-TWD 10 28.8 29890 8955
ZR16M3-TWD 13 35.6 37330 11175
ZR19M3-TWD 15 42.1 45170 13400



