NO. PART NO. English DEscriptION
1 911 112 119 Projectile Gripper Silk 1700g D1 2.2X3MM
2 911 112 120 Projectile Grippe Slik 1900g D1 2.2X3MM
3 911 112 121 Projectile Gripper D1, Slick 2200g 2.2X3MM
4 911 112 122 Projectile Gripper, With Hole 2200g D1 2.2X3MM
5 911 112 123 Projectile Gripper, With hole 2500g D1 2.2X3MM
6 911 112 124 Proectile Griper D1, Slick 2500g 2.2X3MM
7 911 112 126 Projectile Gripper D1 With Undulated Surface 2500 GR2.2X3MM
8 911 112 127 PROJECTILE GRIPPER D1SMOOTH 2.2X3MM
9 911 119 123 Projectile Gripper 2500grms D1 WITH HOLE 2.2X3MM
10 911 132 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
11 911 319 233 Projectile gripper D1 2500 GR with hole 2.2X3MM
12 911 312 138 Projectile gripper D1 2500 GR with hole 2.2X3MM
13 911 312 148 Projectile gripper with hole 2200 GR D1 2.2X3MM
14 911 312 149 Projectile Gripper D1 2500gr Grooved Light 2.2 x 3MM
15 911 312 167 Projectile gripper smooth 2.2x3 MM D1 1900GR
16 911 312 168 Projectlle Smooth, 2.2x3MM 2200GR D1



