Send Inquiry
Water device
Reverse osmosis water treatment
Waste water treatment system
RO 500L reverse osmosis pure water device
Type Item cbm/h
Water output Cbm/h
Minimum
Water intake percent
Desalinationate Temperature
Of the working water
YX-RO500L/H 0.5 2.2 98 5-35
YX-RO1000L/H 1.0 2.8 98 5-36
YX-RO2000L/H 2 4.1 97 5-37
YX-RO3000L/H 3 6.5 97 5-38
YX-RO4000L/H 4 7.8 97 5-39
YX-RO6000L/H 6 12.5 97 5-40
YX-RO8000L/H 8 15 97 5-41
YX-RO10000L/H 10 15 97 5-42
YX-RO/20000/H 20 38 97 5-43
YX-RO25000L/H 25 41.25 97 5-44


