Specification:
Model Free Air delivery(m 3 /min) Max. Press (MPa/max) Power (KW) Speed (r/min) Dimension(mm) Weight (kg)
V-0.8/10 0.8 1.0 7.5 910 1465*680*1130 357
V-1.0/12 1.0 1.2 7.5 830 1730*610*1320 405
V-0.8/18 0.8 1.8 9 720 1730*610*1320 405
V-1.4/7 1.4 0.7 11 1050 1720*750*1340 530
V-1.3/10 1.3 1.0 11 1050 1720*750*1340 530
V-1.2/18 1.2 1.8 11 900 1750*800*1400 620
W-1.6/10 1.6 1.0 15 950 1700*760*1440 500
W-2.0/8 2.0 0.8 15 1000 1700*760*1440 505
W-2.5/10 2.5 1.0 22 940 1840*870*1550 760



