Brand:Shiny Balls
MOQ:1
Quantity:1
Send Inquiry
"right">1| … | … | .. | .. | .. | |||||
| Min | 0.6 | 0.7 | 0.2 | 1.5 | … | … | 0.1 | 0.05 | 0.15 |
| Brass hollow ball | |||||||||
| NO | Cu | Fe | Pb | Sb | Bi | P | Others | Max% | |
| H68 | 67.0-70 | 0.1 | 0.03 | 0.005 | 0.005 | 0.01 | 0.3 | ||
PACKING DETAILS
Largestock,fast delivery.

| … | … | .. | .. | .. | |||||
| Min | 0.6 | 0.7 | 0.2 | 1.5 | … | … | 0.1 | 0.05 | 0.15 |
| Brass hollow ball | |||||||||
| NO | Cu | Fe | Pb | Sb | Bi | P | Others | Max% | |
| H68 | 67.0-70 | 0.1 | 0.03 | 0.005 | 0.005 | 0.01 | 0.3 | ||
PACKING DETAILS
Largestock,fast delivery.


