Brand:OEM
MOQ:10000
Quantity:100
Send Inquiry
e="font-size: 14px;">ASTM D5199| 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | ||
| Density,g/cm3 | ASTM D792 | 0.94 | ||||
| Melting Index.g/10min | ASTM D1238 (190Degrees/2.16KG) | 1 | ||||
| Strength at Break,kN/m | ASTM D638 (at 50mm/min) | 14.5 | 30 | 40 | 54 | 69 |
| Elongation at break,% | ASTM D638 (at 50mm/min) | 700 | 700 | 700 | 700 | 700 |
| Dimension Stability(%) | ASTM D1204 (100Degrees,1hour) | /-2 | ||||
| Carbon Black Content, | ASTM D1603 | 2-3 | ||||
| Tearing Strength,N | ASTM D1004 | 73 | 138 | 210 | 275 | 330 |
| Puncture Strength,N | ASTM D4833 | 159 | 316 | 475 | 636 | 793 |
| Oxygen Induction Time,min | ASTM D3895 | 100 | ||||
| ESCR(Hours) | ASTM D1693 | 1500 | ||||
| Absorption Rate,% | ASTM D570 23 Degrees | 0.1 | ||||
| Water pressure resistance,Mpa | ASTM D751 | 1.0 | 2.2 | 3.1 | 4.1 | 5.2 |
| Coefficient of Expansion(mm degrees) | ASTM D638 | 1.2X10-4 | ||||
| Landfilling Test(%change) | ASTM D3083 | /-5 | ||||




