Send Inquiry
| Processing | Yes | Type | New | Object | Peanut |
| Application field | Agriculture | Type | Fruit picking machine | Brand | Kaida |
| Model | 5HZ-1000 | Feed quantity | ...(kg/s) | Cutting | ... |
| The total loss rate | 4(%) | Weight | 610(kg) | Manufacturer | Zhengzhou Kaida machinery electronics Co. Ltd. |
| The power type | Diesel | Power | 15-35HP(KW) | Size | small |
| Dimensions | 4800×1030×1660(mm) | after sale service | perfect | specifications | dry and wet |
| Model | 5HZ-1000 | |
| Scope of application: | dry and wet | |
| Efficiency (mu / h) | 5-8(about 1000kg) | |
| Form Picking rate(%) | Traction type 96 | |
| Cracking rate(%) | 0 | |
| Weight(kg) | 610 | |
| Size(mm) | 4800×1030×1660 | |
| Power(HP) | 15-35 | |
| Power output form | Universal joint transmission/ diesel engine | |
| Transmission form | gear box / the belt transmission | |




