Brand:GOODWILL
Quantity:100
Send Inquiry
are subject to minor change without prior notice| Item | Value | |
| Transmission Frequency | ISM 2,400MHz~ 2,483MHz 4CH* | |
| Modulation Mode | FM | |
| Antenna Type | Directional | |
| Unobstructed Effective Range | 100m(Without Block) | |
| Operating Temperature | -10~ 50/ 14~ 122 | |
| Storage Temperature | -20~ 60/ -4~ 140 | |
| Operating Humidity | 85%RH | |
| Picture Tube | 5.5" CRT B/W | |
| Video System | NTSC / PAL | |
| Receiver Sensitivity | -25 ~ -90 dBm | |
| Maximum Audio Output | 600mW | |
| Monitor | Output at 10% THD | 500mW |
| (Receiver) | Horizonta Pull-in | /- 200 Hz |
| Horizontal Hold | /- 400 Hz | |
| Vetical Range | 6Hz | |
| Resolution at centre | Vertical 250 lines Horizontal 300 lines | |
| Maximun Luminance | 100 dc/m2 | |
| Scan display Rate | 90% Vertical/Horizontal | |
| Curent Consumption | 1000 mA | |
| Power Supply | 12 V | |
| Image Sensor | 1/4 B/W CMOS | |
| Video System | NTSC / PAL | |
| Transmit Power | 10 mW | |
| Number of Effective Pixels | 320 x 240 | |
| Camera | Scanning System | 2:1 Interlace |
| (Transmiter) | Auto Exposure | 1/60 -1/6000 seconds |
| Camera Application | Indoor use only | |
| Night Vision Effective Distance | 1 metre | |
| Minimum Illumination | 2 lux | |
| Auxiliary Input | 1 video & 1 audio | |
| Number of channels | 4 | |
| Curent Consumption | 350mA | |
| Power Supply | 9V DC | |
| * Channel Frequency:CH1=2414MHz;CH2=2432MHz;CH3=2450MHz;CH4=2468MHz | ||
| * Specifications are subject to minor changewithout prior notice | ||
we havesome other this kind of baby monitors for your reference,if you areinterested in it,pls contact me,we will do our best to do itwell!
Tel:86-755-89691169 13670161519 skype:come.on552
Contact:Ms.JOY
TEL:0086-755-8969116913670161519
website:www.shenzhengoodwill.com
SKYPE:come.on552




