Brand:Intel
MOQ:1
Quantity:315
Send Inquiry
Detail Information of Intel Corei7 4800MQModel: i7-4800MQType : CPU / MicroprocessorMarket S egment : MobileChipset Support : Unknow| Family | Intel Core i7 Mobile |
| Part numbers | Unknow |
| Frequency | 2700 Mhz |
| Turbo frequency | 3700 MHz (1 core)3600 MHz (2 cores)3500 MHz (3 or 4 cores) |
| Bus speed | 5 GT/s DMI |
| Clock multiplier | 24 |
| Package | 946-pin micro-PGA (rPGA946B) |
| Socket | Socket G3 / rPGA946B / rPGA947 |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Platform | Shark Bay |
| Microarchitecture | Haswell |
| Processor core | Haswell |
| Core Stepping | Unknow |
| CPUID | Unknow |
| Manufacturing process | 0.022 micron |
| Data width | 64 Bit |
| Number of cores | 4 |
| Number of threads | 8 |
| Floating point unit | Integrated |
| L1 Cache | 4 x 32 KB instruction caches4 x 32 KB data caches |
| L2 Cache | 4 x 256 KB |
| L3 Cache | 6 MB shared cache |
| Integrated graphics | GPU Type: HD 4600 |
| Physical memory | 32 G / Supported memory: DDR3-1600, DDR3L-1600 |
| Low power features | Enhanced SpeedStep technology |
| Maximum operating temperature | 100°C |
| Thermal Design Power | 47 Watt |




