Brand:Shark Power
Quantity:3
Send Inquiry
Home > Electronic &Electrical > Generators > Diesel Generators >Portable Silent Diesel GeneratorChangzhouShark Power Machinery Co., Ltd
[Province: Jiangsu]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
Portable Silent DieselGenerator
| Model No.: | DG6500LDE |
|---|---|
| Output Type: | AC Three Phase |
| Brand Name: | Shark Power |
| Speed: | 3600 |
| Frequency: | 60HZ |
| Rated Power: | 5KW |
| Rated Voltage: | 110,115,120,220,230,240,110/220,115/230,120/240 |
| Rated Current: | 23A |
| Place of Origin: | Jiangsu |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=MjE4MTYyMg=='')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Changzhou Shark Power Machinery Co.,Ltd. is a Professionalmanufacture company producing general diesel and gasoline enginesand terminal products. Its main products cover general diesel andgasoline engines, generators. Water pumps, washing equipments,garden machineries, construction machineries and such sporting andleisure vehicles as ATV, GO-Car, Mini Bike, etc. Shark Company hasbeen developed stably and expanded gradually in the past few years.We are expecting our company will become a m...
view moreCompanyProfile
- Year Company Registered:2005-04-12
- Annual Sales Amount: Above US$100Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 91 – 100People
- No. of Engineers: 21 – 30 People
- Export Ratio: 91% – 100%
- OEM Services Provided: YES
- Payment Terms: T/T, L/C
- Business Type: Manufacturer
- QualityCertificate:CE, ISO9001, ISO9001:2000,ISO14000
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- MOQ: 5Set/Sets
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 3000sets/monyth
- Packing:In Carton or Wooden Box
- Delivery Date: 30 days after we receive the 30%deposite
| Model | DG3500LDE | DG6500LDE | DG7000LDE | ||||
| Rated frequency[HZ ] | 50HZ | 60HZ | 50HZ | 60HZ | 50HZ | 60HZ | |
| Rated Voltage[V ] | 110, 115, 120, 230, 240, 110/220,115/230, 120/240 | ||||||
| Rated Output Power[ KVA] | 2.8 | 3.0 | 4.5 | 5.0 | 5.2 | 5.5 | |
| Max Output Power[ KVA] | 3.0 | 3.3 | 5.0 | 5.5 | 5.5 | 5.8 | |
| Rated Rotation Speed[rpm ] | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Power Factor[cosØ ] | 1 | 1 | 1 | ||||
| Phase number | Single Phase | Single Phase | Single Phase | ||||
| Noise level[dB(A)@7m ] | 72-77 | 75-79 | 75-79 | ||||
| Excitation mode | Self-excitationBrushless/Brush | ||||||
| Engine model | SH178F/E | SH186FA/E | SH188FB/E | ||||
| Engine type | Single Cylinder, 4-Stroke,Air-cooled, Direct Injection, Diesel Engine | ||||||
| Displacement[ml(cu.in) ] | 211(25.51) | 418(25.51) | 456(27.83) | ||||
| Compression ratio | 20:1 | 19:1 | 19:1 | ||||
| Rated Power[KW(Hp)/rpm ] | 2.5(3.5)/3000 | 2.8(3.8)/3600 | 6.0(8.0)/3000 | 6.5(8.7)/3600 | 6.8(9.2)/3000 | 7.5(10)/3600 | |
| Starting system | Recoil Starter/ElectricStater | ||||||
| Rotation direction(View fromflywheel) | Clockwise (View fromflywheel) | ||||||
| Fuel | 0#(Summer)-10(Winter)-20#(Chillness) Diesel | ||||||
| Lube | CD grade or SAE10W-30,15W-40 | ||||||
| Low oil pressure alerts | With | ||||||
| Overall dimension(L×W×H)[mm] | 880*565*770 | 950*565*770 | 950*565*770 | ||||
| Dry Weight[kg] | 140KG(Electric) | 158KG(Electric) | 160KG(Electric) | ||||




