MOQ:100
Quantity:1
ProductDetails Company Profile
Quick Details| Tire Design: Bias | Type: Inner Tube | Width: > 255mm |
| Certification: ISO9001 | Diameter: 16" - 20" | Truck Model: OTHER |
| Place of Origin: Shandong China (Mainland) | Brand Name: DOUBLESTONE | Model Number: 400-19 |
| size:F2 TYRE400-19 | Elongation: 500% | usage: truck &light truck |
| strength: 7-8mpa | color: black | Valve Code: TR13 |
| material: natural butyl |
| Packaging Detail: | polybag elegant bag or as the customer request ! |
| Delivery Detail: | 25days |
1flexible price
2multiple-choice package
3thoughtful after service
4.factory directly supplier
5 natural rubber and butyl
1.More details
1.1 our TYRE hascertificatied by CCC ISO9001:2000 SonCAP and so on it can provedhave good quality and satety.
1.2 our production has excellentrubber content we have use the most popular butyl rubber . as weall know the butyl rubber has more advantage on gas tightness ,wearreristance and high temperature resistant
1.3 TYRE is our campanymain production object on inner tube .we have the rich experienceabout inner tube prooduction,We introduce advanced productiontechnology so that we can en sure the quality of our product . webelieve if you choose our inner tube you can use it safely andlonglife serivce
1.4 TYRES made in our campany ishigh quality for we have use the the advance equipment .so we canensure the quality of our inner tube. it is soft enought withlong life to use
1.5 OEM accepted
2.Packaging
one piece in a polybag
50 piece in a woven bag or a carton
or you ruquest
3.Delivery
we will arrange shipment within 20 days after30% deposit
| Size | PR | Standard | Max load | Pressure | Section | Overall Dia |
| Rim | (KG) | (KPa) | Width(mm) | (mm) | ||
| 4.00-8 | 4 | 2.50C | 180 | 360 | 110 | 435 |
| 4.00-12 | 6 | 3.00D | 240 | 360 | 110 | 535 |
| 4.00-14 | 8 | 3.00D | 270 | 360 | 110 | 590 |
| 4.00-16 | 6 | 3.00D | 420 | 250 | 110 | 640 |
| 4.00-19 | 6 | 3.00D | 345 | 340 | 110 | 720 |
| 4.50-14 | 6 | 3.00D | 320 | 340 | 120 | 602 |
| 4.50-16 | 6 | 3.00D | 415 | 360 | 122 | 655 |
| 5.00-14 | 8 | 4.00E | 500 | 450 | 137 | 628 |
| 5.00-15 | 8 | 4J | 456 | 415 | 140 | 665 |
| 5.50-16 | 6 | 4.00E | 525 | 370 | 150 | 710 |
| 6.00-16 | 6 | 4.50E | 870 | 370 | 160 | 740 |
| 6.50-16 | 8 | 4.50E | 675 | 450 | 170 | 760 |
| 6.50-20 | 10 | 5.00F | 975 | 530 | 180 | 860 |
| 7.5L-15 | 8 | 6LB | 675 | 370 | 208 | 745 |
| 7.50-16 | 8 | 5.50F | 870 | 370 | 205 | 810 |
| 7.50-18 | 8 | 5.50F | 950 | 370 | 180 | 780 |
| 7.50-20 | 10 | 5.50F | 870 | 370 | 215 | 928 |
| 9.00-16 | 10 | 6.50H | 1200 | 400 | 210 | 800 |
| 9.5L-15 | 8 | 8LB | 930 | 310 | 240 | 780 |
| 13.5/65-18 | 16 | 11 | 3815 | 490 | 330 | 790 |
| 11L-15 | 8 | 8LB | 1190 | 340 | 280 | 810 |
| 1000-16 | 10 | W8L | - | 340 | 275 | 910 |
| 1100-16 | 10 | W10L | - | 310 | 315 | 970 |
F2 tyre400-19




