Brand:SDLGG
MOQ:1
Quantity:10
Reverse ??? | 2.304 | |||
Reverse ??? | 0.964 | |||
Model |
| |||
Working pressure ???MPa??? | 1.3???1.7 | |||
Main drive | Type | Single stage, spur gear | ||
Gear ratio | 6.167 | |||
Final reducer | Type | Single stage???planetary shift | ||
Gear ratio | 3.12 | |||
Driving axle and tire | Type | Driving axle and tire | ||
Tire specification | 17.5???25 | |||
Tire pressure???MPa??? | Front wheel | 0.333???0.353 | ||
Rear wheel | 0.275???0.294 | |||
Brake system | Service brake | Air over hydraulic disc brake on 4 wheels | ||
Pressure ???MPa??? | 0.45???0.68 | |||
Parking brake | Disc type braking | |||
5???Steering system
Item | Performance |
Type | Core-closed, full-hydraulic redirector and flow increasingvalve |
Pilot-acinated valve | VLE-150 |
Pump | CBGj2063 |
Steering cylinder: cylinder bore×piston rod diameter×stroke(mm) | HSGL-80×45×327 |
Redirector | BZZ6-E630 |
Steering angle (°) | 38° |
Working pressure???Mpa??? | 14MPa |
6???Working system
Item | Performance |
Type | Pilot control |
Boom cylinder - cylinder bore×piston rod diameter×stroke(mm) | HSGF-125×70×771 |
Bucket cylinder- cylinder bore×piston rod diameter×stroke(mm) | HSGF-140×80×502 |
Pump | CBGj3100/1010C-XF |
Multiple directional control valve type | D32A-16 |
Priority valve model | DXS-00/ HC-RCM/1 |
Working pressure | 16 MPa |
Lifting time???fully loaded??? | ≤5.3s |
Lowering time, (empty,) | ≤2.9s |
Dumping time (empty,) | ≤1.0s |
Total | ≤9.2s |
7???Service refill capacities
Item | Performance | Item | Performance |
Fuel | 140L | Engine | 16.3L |
Hydraulic oil | 130L | Gearbox | 20L |
Axle (main drive and final reducer) | 2x16L | Brake system | 4L |




