Send Inquiry
Order number | specification | Length (mm) | Weight (kg) | Order number | Specification | Length(mm) | Weight (kg) |
05101 | 14(M8).17(M10) | 310 | 0.6 | 05108 | 24(M16).32(M22) | 360 | 0.9 |
05103 | 19(M12).22(M14) | 310 | 0.6 | 05109 | 27(M18).30(M20) | 360 | 0.9 |
05104 | 19(M12).24(M16) | 310 | 0.65 | 05110 | 27(M18).32(M22) | 360 | 0.95 |
05105 | 22(M14).24(M16) | 310 | 0.65 | 05111 | 30(M20).32(M22) | 360 | 1 |
05106 | 24(M16).27(M18) | 310 | 0.7 | 05112 | 30(M20).36(M24) | 360 | 1 |
05107 | 24(M16).30(M20) | 360 | 0.9 | 05113 | 32(M22).36(M24) | 360 | 1.1 |
?????? Uses :to tighten hexagonal head bolts,speedily and conveniently.
?????? Notes :the specification refers to the size ofopposites of hexagonal head .



