Brand:dahua
Send Inquiry
| Model | Power of Main Motor(kw) | Speed of Main Motor(r/h) | Power of Blower(kw) | Speed of Blower(r/h) | Hourly Capacity(KG) | Overall Dimension (m) |
| 450 | 18.5 | 2900 | 4 | 2900 | 10-100 | 5x2x4.5 |
| 500 | 18.5-22 | 2900 | 4 | 2900 | 10-100 | 5x2x4.5 |
| 650 | 22-30 | 2900 | 4 | 2900 | 10-300 | 7x2x4.5 |
| 700 | 30-37 | 2900 | 4 | 2900 | 10-400 | 7x2x4.5 |
| 800 | 37-45 | 2900 | 4 | 2900 | 100-500 | 7x2.5x4.5 |
| 1000 | 55 | 2900 | 4 | 2900 | 100-1000 | 6x2.5x5.5 |


