MOQ:1
Send Inquiry
ttom spindle| ~~~~~~~~ | 4kW/5.5HP | 4kW/5.5HP | ||
| Feed | 3kW/4HP | 3kW/4HP | 4kW/5.5HP | |
| Feed beamrise & fall | 1.1kW/1.5HP | 1.1kW/1.5HP | 1.1kW/1.5HP | |
| Total motor power(kW) | 21.6kW/29.5HP | 25.6kW/35HP | 30.6kW/42HP | |
| Feed speed (mm)(Stepless variable feed) | 6~24 | 6~24 | 6~24 | |
| Dust outlet diameter(mm) | Ø130 | Ø130 | Ø130 | |
| Overall machinedimensions (L×W×H) (mm) | 2808×1572×1700 | 3523×1572×1700 | 3993×1572×1700 | |
| Weight (tons approx)(T) | 2.8 | 3.3 | 3.8 | |
Working Width(mm): 20-165
Working Thinckness(mm): 8-100
Spindle Speed(r/min): 6000
- AdditionalInformation
| Payment Terms | L/C, T/T |
| Minimum Order | 1 |
| Lead Time DeliveryTime | 30 days |
| Sample Available | No |
| FOB Port | Guangzhou,Hong Kong,Shenzhen |
| Loading Info | Welcome Call/E-mail Advisory. |
| Packing Info | Welcome Call/E-mail Advisory. |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, SoutheastAsia, Western Europe |




