Send Inquiry
tle" ori-width="622" ori-height="612" />
Production Capacity:
Production Line Capacity | Actual Units Produced(Previous Year) |
Silicone gelholder:20,000,000PCS | Silicone gelholder:15,000,000PCS |
Silicone bracelet:25,000,000PCS | Silicone bracelet:18,000,000PCS |
Silicone necklace:18,000,000PCS | Silicone necklace:12,000,000PCS |
Silicone cellphone case:20,000,000PCS | Silicone cellphone case:14,500,000PCS |
Siliconekitchenware:10,000,000PCS | Silicone kitchenware:5,000,000PCS |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
North America | confidential | 47.51 |
Northern Europe | confidential | 34.85 |
Domestic Market | confidential | 17.64 |
Contactinformation:
>Contact person: Albert wong
>Tel:0086-0769-8997 5257
>Mob:0086-13532328305
>Skype:albertwong2009