Brand:huada, keshuai
Quantity:20
Send Inquiry
Home > Vehicles &Transportation > Motorcycle Parts >motorcycle tyreQingdaohuada rubber production co., ltd.
- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
motorcycle tyre
| Model No.: | all sizes |
|---|---|
| Brand Name: | huada, keshuai |
| rubber content: | tyre: 45%, tube35% |
| ply rating: | 4/6/8 |
| Place of Origin: | Shandong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NzU2NDo1'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
We are a professional motorcycle tyre/tire manufacturer in china.We mainly produce motorcycle tyre and tube, bicycle tyre and tube,wheel barrow tyre and tube.
we adopt high quality natural rubber, with first-class and advancedproduction equipment, superb manufacturing process and strictmanagement to produce professional quality tire products. Thequality of our tires in full compliance with E-mark standards.
We have obtained ISO9001, ISO9002 , E-mark and SonCAP certificateetc.
Our products...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:ISO9001, CCC
- Main ExportMarkets:South America, Southeast Asia,Eastern Asia, Mid East, Africa
- Payment & Shipping Terms:
- Unit Price: 2.0~15.0 USD
- Payment Term: T/T
- MOQ: 1000Piece/Pieces
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 20000pcs/day
- Delivery Date: within 15-20days after receiptingdeposit
4.superior appearance and anti-aging compound design
5.long service life assured
6.popular design7.prompt delivery8. good service9 Full range of sizes and pattern
| Model | Model | Model | Model | Model | Model |
| 2.75-21 | 2.50-17 | 80/100-21 | 80/90-17 | 12×1.75 | 6.50-8 |
| 4.00-19 | 2.25-17 | 80/90-21 | 70/90-17 | 16×1.75 | 4.00-8 |
| 3.75-19 | 2.00-17 | 110/90-19 | 60/100-17 | 16×2.125 | 3.50-8 |
| 3.25-19 | 1.87-17 | 100/100-19 | 90/100-16 | 16×2.50 | 3.25-8 |
| 3.00-19 | 3.50-16 | 100/90-19 | 80/100-16 | 16×3.0 | 3.00/3.25-8 |
| 2.75-19 | 3.25-16 | 90/100-19 | 80/90-16 | 18×2.125 | 13×3 |
| 2.25-19 | 3.00-16 | 80/100-19 | 70/90-16 | 18×2.5 | 250×8 |
| 2.00-19 | 2.75-16 | 80/90-19 | 60/100-16 | 20×1.75 | 3.50-7 |
| 4.50-18 | 2.50-16 | 60/100-19 | 110/80-14 | 20×2.125 | 6.50-6 |
| 4.10-18 | 2.25-16 | 120/90-18 | 80/100-14 | 22×1.75 | 6.00-6 |
| 3.75-18 | 3.00-14 | 110/100-18 | 70/100-14 | 24×1.75 | 5.00-6 |
| 3.50-18 | 2.75-14 | 100/100-18 | 70/90-14 | 24×1.95 | 4.00-6 |
| 3.25-18 | 2.50-14 | 90/100-18 | 60/100-14 | 24×2.125 | 3.50-6 |
| 3.00-18 | 2.25-14 | 90/90-18 | 80/100-12 | 26×1.75 | 3.50-5 |
| 2.75-18 | 3.00-12 | 80/100-18 | 90/100-10 | 26×11/2×15/8 | 3.50-4 |
| 2.50-18 | 4.00-10 | 80/90-18 | 80/100-10 | 26×13/8 | 3.00-4 |
| 2.25-18 | 3.50-10 | 70/90-18 | 70/100-10 | 26×2.125 | 2.50-4 |
| 4.50-17 | 3.00-10 | 60/100-18 | 60/100-10 | 28×13/8×15/8 | 4.00-4 |
| 3.25-17 | 2.75-10 | 110/100-17 | 28×11/2 | 200×50 | |
| 3.00-17 | 2.50-10 | 90/100-17 | 6×2 | ||
| 2.75-17 | 80/100-17 |
MSN or E-




