Brand:SHANSU
Send Inquiry
For??Pipe??Mark??Line
| Model | Screw??Diameter(mm) | L/D | Screw??Speed(rpm) | Power(kw) | Heating??Power??Barrel(kw) | Capacity(kg/h) | Center??Heigh(mm) |
| SSBL-25/25 | 25 | 25:1 | 1-15 | 0.75 | 3 | 3 | 1000??50 |
| SSBL-30/25 | 30 | 25:1 | 1-50 | 1.5 | 3 | 8 | 1100??50 |
| SSBL-30/28 | 30 | 28:1 | 1-50 | 3 | 3.6 | 10 | 1200??100 |
For??Profile??Co-extrusion
| Model | Screw??Diameter(mm) | L/D | Screw??Speed(rpm) | Power(kw) | Heating??Power??Barrel(kw) | Capacity(kg/h) | Center |
| SSBL-30/25 | 30 | 25:1 | 1-60 | 3-4 | 3 | 8-10 | 800-1200 |
| SSBL-35/25 | 35 | 25:1 | 1-50 | 4-4.5 | 6.9 | 10-12 | 800-1200 |
| SSBL-45/25 | 45 | 25:1 | 1-58 | 5.5-7.5 | 9 | 20-25 | 1100??100 |
??
??
www.plastics-extrusion.com




