Brand:SKY
Quantity:100
Send Inquiry
Home > Vehicles &Transportation > Auto Parts &Accessories > Wheel & Tire Parts >car tireQingdao tonsuncorporation
- Viewthis Supplier''s Current Product
- View all thisSupplier''s Products
- Viewthis Supplier''s Website
- View ContactDetails
car tire
Diameter: | 11-15 Inch |
---|---|
Drive Wheel: | RWD |
Material: | Others |
Finishing: | Black |
Brand Name: | SKY |
Car Make: | any kinds |
Place of Origin: | Shandong |
nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=Mi80MDQ4NQ=='')"value="Inquire Now"> | |
Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
We produce tyres and tubes for engineering, heavy duty truck, lighttruck, farm tractor, motorcycle and rubber wheels, Polyurethanefoam wheel and series of rubber products, plastic products, metalproducts and bearings. Our products are being sold more than 100countries all over the world. Our high quality products enjoy greatpopularity among all our customs.
We always stick to the principle of " the survival of the ones withthe best quality and the development by science and technolo...
view moreCompanyProfile
- Year Company Registered:2004-03-26
- Annual Sales Amount: US$5 – 10Million
- Total No. of Staff: 501 – 1000People
- No. of R&D Staff: 31 – 40People
- No. of Engineers: 11 – 20 People
- Export Ratio: 81% – 90%
- OEM Services Provided: NO
- Payment Terms: T/T, L/C
- Business Type: Trading Company
- QualityCertificate:GS, CE, ISO9001, ISO14000, FDA,S-Mark, CCC, EN1888, ECE R44/04, AS/NZS
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Competitive Advantage: 1:ISO9001:2008
2:super strong body
3:heavy duty
4:perfect loading capacity
- Payment & Shipping Terms:
- Unit Price: 49.5~256.8 USD
- Payment Term: L/C, T/T
- MOQ: 100Set/Sets
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 800,000 sets/morth
- Packing:as your required
- Delivery Date: 10~25 days
2, certificater of ISO/TS16949qms, ccc,dot,ece,inmetro
3,popular pattern with high quality
NO. | SIZES | LOAD SPEED | BRAND | PATTERN | Q''ty/40HC |
1 | 165/70R13 | 79T/83S | BCT/JINGLUN | JET-3 | 1900 |
2 | 175/70R13 | 82T | BCT | JA55/S600 | 1800 |
3 | 185/70R13 | 86T | BCT | S600 | 1650 |
4 | 185/70R14 | 88T | BCT | S600 | 1390 |
5 | 195/70R14 | 91T | BCT | S600 | 1260 |
6 | 205/70R14 | 95T | BCT | S600 | 1140 |
7 | 175/65R14 | 82H | BCT | JA55/S600 | 1650 |
8 | 175/65R14 | 86T XL | BCT | JA55/S600 | 1650 |
9 | 185/65R14 | 86H | BCT | JA55/S600 | 1360 |
10 | 195/65R15 | 91H/V | BCT | JA55/S600 | 1220 |
11 | 205/65R15 | 94H/V | BCT | JA55/S600 | 1100 |
12 | 215/65R15 | 96H | BCT | S600 | 970 |
13 | 215/65R16 | 100H | BCT | S600 | 960 |
14 | 205/60R15 | 91H | BCT | JA55/S600 | 1116 |
15 | 215/60R16 | 95H | BCT | S600 | 1000 |
16 | 195/55R15 | 85V | BCT | S900 | 1250 |
17 | 205/55R16 | 91W | BCT | S600 | 1070 |
18 | 215/55R16 | 93H | BCT | S600 | 1000 |
19 | 215/55R16 | 97V XL | BCT | S600 | 1000 |
20 | 225/55R16 | 95H/99V XL | BCT | S600 | 910 |
21 | 195/50R15 | 82V | BCT | S900 | 1350 |
22 | 195/65R14 | 89H | BCT | S600 | 1280 |
23 | 185/65R15 | 88H | BCT | S600 | 1300 |
24 | 185/60R14 | 82H | BCT | JA55/S600 | 1550 |
25 | 195/60R14 | 86H | BCT | JA55/S600 | 1300 |
26 | 185/60R15 | 84H | BCT | S600 | 1350 |
27 | 195/60R15 | 88H | BCT | S600 | 1240 |
28 | 205/60R15 | 91V/91H | BCT | S600 | 1116 |
29 | 205/60R16 | 92V/92H | BCT | S600 | 1120 |
30 | 225/60R16 | 98H | BCT | S600 | 940 |
31 | 235/60R16 | 100H/100V | BCT | S600 | 850 |
32 | 215/45ZR17 | 91W | BCT/AUTOGUARD | S800 | 1050 |
33 | 225/45ZR17 | 94W | BCT | S800 | 1000 |
34 | 205/40ZR17 | 84W | BCT/AUTOGUARD | S800 | 1175 |
35 | 225/40ZR18 | 92W | BCT | S800 | 960 |
36 | 235/40ZR18 | 95W | BCT | S800 | 870 |
37 | 245/40ZR18 | 97W | BCT | S800 | 850 |
38 | 215/35ZR18 | 84W | BCT | S800 | 1020 |
39 | 235/35ZR19 | 91W | BCT | S800 | 880 |
40 | 245/35ZR19 | 93W | BCT | S800 | 850 |
43 | 205/70R15 | 96T | BCT | S600 | 1040 |
44 | 215/70R15 | 98H/98T | BCT | S600 | 960 |
45 | 225/70R15 | 100T | BCT | S600 | 920 |
46 | 235/70R15 | 103T | BCT | S600 | 780 |
47 | 155R12C | JINGLUN | JB21 | ||
48 | 185R14C | JINGLUN | JM34 | ||
49 | 195R14C | JINGLUN | JM22 | ||
50 | 195/70R15C | JINGLUN | JA33 | ||
51 | LT235/75R15 | BCT | JB42 | ||
52 | P235/75R15 | JINGLUN | SV365 | ||
53 | 31*10.5R15LT | BCT | JB42 |
Size | Load Index & Speed | Pattern | Std.Rim | Section Width (mm) | Overall Diamater (mm) | ECE | UTQG | Load Q''ty |
no wrap |