Brand:XM
MOQ:5000
Quantity:100
Send Inquiry
We can make different sizes of Aluminium foil bags, the materialis PET, AL foil, CPP etc.
Verified InformationThis information was Verified by BureauVeritas and is valid for the following period: 2012/10/31--- 2013/10/31The information below covers both the GoldSupplier and its related companies, which are defined according tochina laws and regulations, and which will also be clearlydisplayed in the full report >>Production Capacity:| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Charity Bag, Shopping Bag, Garbage Bag, Zip Lock Bag | Charity Bag 2,400 Tons Per Year,Shopping Bag 960 Tons PerYear,Garbage Bag 1,200 Tons Per Year,Zip Lock Bag 600 Tons PerYear | Charity Bag 1,900 Tons,Shopping Bag 500 Tons,Garbage Bag 700Tons,Zip Lock Bag 300 Tons |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 60.0 |
| Eastern Asia | confidential | 25.0 |
| Central America | confidential | 5.0 |
| Northern Europe | confidential | 10.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Mixer | HONGXING, TIANHAO | 2 | 5.0 | Acceptable |
| Film blowing machine | BFM-55-1000, BFM-600, BFM-45-800 | 10 | 5.0 | AcceptableAcceptable |
| Printing machine | ZHICAI, HUAXING | 13 | 5.0 | Acceptable |
| Vest bag machine | DW-20HN | 4 | 5.0 | Acceptable |
| Continuous roll machine | No Information | 6 | 5.0 | Acceptable |
| Gravure combined color printing machine | ASY600-1000 | 1 | 5.0 | Acceptable |
| Pouch machine | No Information | 7 | 5.0 | Acceptable |
| Punch | GSB-2 | 2 | 5.0 | Acceptable |
| Flanging machine | No Information | 1 | 5.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Electronic scale | XE-500A | 2 | 2.0 | Acceptable |
| Micrometer caliper | 0~25 MM | 10 | 3.0 | Acceptable |
| Thickness gauge | G-6C | 3 | 1.0 | Acceptable |
| Balance | BP-2 | 4 | 1.0 | Acceptable |
| Color card | PANTONE | 3 | 1.0 | Acceptable |
- Raw material
- Mixing
- Film Blowing
- Printing
- Inspection and packaging
- Warehouse
| Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
|---|---|---|---|---|
| Test Report | PTS | Bio Degradable Film & Natur-TecBF703B-XTxFilm | 2011/08/01 |



