Quantity:100
Send Inquiry
Home > Machinery &Industrial Supplies > Refrigeration &Heat Exchange > RefrigerationCompressorNIngBo AnuodanMachinery Co.,Ltd
- View this Supplier''s Current Product
- View all thisSupplier''s Products
- Viewthis Supplier''s Website
- View ContactDetails
Refrigeration Compressor
| Model No.: | QD36 |
|---|---|
| Place of Origin: | Zhejiang |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NDg0MDYx'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Ningbo Anuodan Machinery Co.,Ltd Is a Leading RefrigerationCompressor Exporter and Manufactuer in China,And our Compressor isalready passed CE CCC VDE Rhos Approved.CompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:CE, VDE, RoHS, CCC
- Main ExportMarkets:South America, Southeast Asia,Eastern Asia, Mid East, Africa
- Supply Capacity:
- Production Capacity: 100000PCS/MONTHS
- Packing:120PCS IN A PALLET
| / | 43℃ | |||||||||
| Model | Power | Disp. | Oil Charge | Cooling | MotorType | Cooling Capacity | Rated Current | C.O.P | ||
| RunningPower | Running Current | |||||||||
| V/Hz | cm³ | mL | W | A | W/W | W | A | |||
| (COPPER AND ALUMINUMCOIL) | ||||||||||
| QD30LW | 220-240/50 | 3.08 | 180 | ST | RSIR | 68 | 0.60 | 0.93 | 108 | 0.77 |
| 110-115/60 | 76 | 1.10 | 1.00 | 105 | 1.25 | |||||
| 127/60 | 76 | 1.10 | 1.00 | 108 | 1.38 | |||||
| QD36LW | 220-240/50 | 3.68 | 180 | ST | RSIR | 86 | 0.74 | 0.93 | 135 | 0.95 |
| 110-115/60 | 94 | 1.25 | 0.98 | 125 | 1.55 | |||||
| 127/60 | 94 | 1.20 | 0.98 | 130 | 1.55 | |||||
| (ALL COPPERCOIL) | ||||||||||
| QD30 | 220-240/50 | 3.00 | 180 | ST | RSIR | 62 | 0.58 | 0.91 | 104 | 0.75 |
| 110-115/60 | 70 | 1.00 | 0.97 | 97 | 1.20 | |||||
| 127/60 | 70 | 1.00 | 0.98 | 105 | 1.35 | |||||
| QD36 | 220-240/50 | 3.60 | 180 | ST | RSIR | 80 | 0.70 | 0.91 | 130 | 0.90 |
| 110-115/60 | 88 | 1.20 | 0.98 | 125 | 1.50 | |||||
| 127/60 | 88 | 1.05 | 0.98 | 128 | 1.50 | |||||
| QD43 | 220-240/50 | 4.30 | 200 | ST | RSIR | 95 | 0.75 | 1.00 | 145 | 0.95 |
| QD51 | 220-240/50 | 5.10 | 200 | ST | RSIR | 115 | 0.88 | 1.10 | 156 | 1.05 |




