Brand:Xingke
MOQ:1
Quantity:300
GL-26LM High Speed Refrigerated Centrifuge
XINGKE` centrifuges are widely used in the fields of biology, medicine, genetics, agricultural science, food hygiene, environment protection, scientific research, and the separation of particles of different density in solution.
Main Features:
Brushless Frequency conversion motor
Microprocessor controlling
Digital display
12 operation programs automatically stocked
9 Acc / Dec rate selected.
8 Automatic Fault Diagnosis
Stainless steel chamber
Lid with safe locking
Rotor No., Speed, Time, Temp, ACC/DCC displayed,
High efficient, low noisy, slight vibration, safe and easy operation.
Voltage option 220V, 50Hz or 110V, 60Hz
Product Specifications:
Model | GL-26LM |
Max Speed | 26000 r/min |
Max RCF | 65400 xg |
Max Capacity | 6 × 1000ml |
Speed Accuracy | ±50 r/min |
Temp Accuracy | ±1℃ |
Temp Range | -20℃-40℃ |
Timer Range | 0-9H90 min |
Noise | ≤65dB |
Power | 6600KW (AC 220V 50HZ) |
Dimension(L*W*H) | 820 × 650 × 940 ( L × W × H ) mm |
Net Weight | 250 kg |
Matched Rotors:
Name | Model | Max. speed | Max. RCF | Capacity | |||||
Angle rotor | XGA26 | 26000 r/min | 65400 xg | 8 × 0.5ml | |||||
XGA25 | 25000 r/min | 61300 xg | 12 × 0.5ml | ||||||
XGA24 | 24000 r/min | 58500 xg | 8 × 5ml | ||||||
XGA23 | 23000 r/min | 54700 xg | 12 × 5ml | ||||||
XGA22 | 22000 r/min | 52100 xg | 16 × 5ml | ||||||
XGA22-1 | 22000 r/min | 53000 xg | 12 × 10ml | ||||||
XGA20-1 | 20000 r/min | 53000 xg | 24×1.5 ml/2ml | ||||||
XGA07 | 7000 r/min | 11000 xg | 6×1000 ml | ||||||
XGA16 | 16000 r/min | 28000 xg | 8 × 50ml | ||||||
XGA21 | 21000 r/min | 47400 xg | 16 × 10ml | ||||||
XGA20 | 20000 r/min | 43000 xg | 6 × 50ml | ||||||
XGA12 | 12000 r/min | 19800 xg | 8 × 100ml | ||||||
XGA12-1 | 12000 r/min | 23500 xg | 4 ×300ml | ||||||
XGA10 | 10000 r/min | 19800 xg | 6 × 500ml | ||||||
XGA11 | 11000 r/min | 22500 xg | 6 × 300ml | ||||||
XGA18 | 18000 r/min | 32900xg | 16 × 10ml | ||||||
Swing rotor | XDS04 | 4000 r/min | 3800 xg | 4 × 500ml | |||||
Continuous rotor | XGL15 | 15000 r/min | 29100 xg | 1000ml | |||||
XGL10 | 10000 r/min | 18700 xg | 3000ml | ||||||



