Brand:SHANHUA
Quantity:30
Send Inquiry
Home > Electronic &Electrical > Generators > Diesel Generators >1600kw Cummins diesel generator setShandongHuali electromechanical Co., Ltd
- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
1600kw Cummins diesel generatorset
| Model No.: | HL1600 |
|---|---|
| Output Type: | AC Three Phase |
| Brand Name: | SHANHUA |
| Speed: | 1500RPM |
| Frequency: | 50HZ |
| Rated Power: | 1600KW |
| Rated Voltage: | 400V/230V |
| Rated Current: | 2880A |
| Certification: | ISO9001:2008 |
| Qualification: | ISO14001 |
| Standard: | Meet the National Standard :GB/T2820-2009 |
| Place of Origin: | Shandong |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=OTQ5ODUy'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
SHANHUA located in Wenshang, Shandong, China, it is not far fromQingdao Port. By now SHANHUA products have reached in more than 50countries all over the world like in Japan, Africa, Kazakhstan,Uzbekistan, Australia, Russia, Southeast Asia, South Asia, SouthAmerica, Mid-East and etc. We are ready to create win-win situationand achieve greater business success with our potentialinternational partners. We are so confident that SHANHUA will beyour wise choice.CompanyProfile
- Year Company Registered:1999-07-07
- Annual Sales Amount: US$10 – 50Million
- Total No. of Staff: 101 – 500People
- No. of R&D Staff: 71 – 80People
- No. of Engineers: 21 – 30 People
- Export Ratio: 31% – 40%
- OEM Services Provided: YES
- Payment Terms: T/T, L/C
- Business Type: Manufacturer
- QualityCertificate:ISO9001, ISO14010,ISO9001:2008
- Main ExportMarkets:Western Europe, Eastern Europe,South America, Southeast Asia, Eastern Asia, Mid East, Oceania,Africa
- Payment & Shipping Terms:
- Payment Term: L/C, T/T
- MOQ: 1Set/Sets
- Means of Transport: Ocean
- Supply Capacity:
- Production Capacity: 30sets/month
- Packing:Iron Fence, plastic coverinside
- Delivery Date: 30days after the receipt of theprepayment
| Generator set | Generator Model | HL1600 | |||
| Prime Power (KVA / KW) | 2000/1600 | ||||
| Standby Power(KVA / KW) | 2200/1760 | ||||
| Rating Ammeter(A) | 2880 | ||||
| Diesel engine | Engine specification | Engine Model / Manufacturer | Origins Cummins QSK60-G4 | ||
| Number of cylinders | 16 | Cycle | 4-cycle | ||
| Air intake way | turbocharger | Bore (mm) | 159 | ||
| Stroke (mm) | 190 | Compression ratio | 14.9:1 | ||
| Displacement, total (L) | 60.2 | Engine weight, dry (kg) | 7185 | ||
| Technical date | Engine speed (rpm) | 1500 | Exhaust temperature (°C) | 430 | |
| base Output Power (kW) | 1730 | Standby Power (kW) | 1915 | ||
| Torque (Nm) | Low idle (rpm) | 700-900 | |||
| Piston speed (m/s) | Engine coolant flow (L/min) | N/A | |||
| Air intake flow (L/sec) | Exhaust flow (L/sec) | 5190 | |||
| Consumption | Standby power (L/h) | 437 | |||
| 100% prime power(L/h) | 394 | ||||
| 75% prime power (L/h) | 291 | ||||
| 50% prime power (L/h) | 200 | ||||
| 25% prime power (L/h) | 114 | ||||
| Alternator | Alternator Mode | SHANHUA HLGF-1600 | |||
| STAMFORD PI734F | |||||
| LEROY SOMER LSA51.2 M60 | |||||
| Frequency Speed Voltage | 50 HZ 1500 rpm 400 v | ||||
| Voltage regulation | ±0.5% | ||||
| Rated power factor | 0.8 | ||||
| Dimension(L×W×H,mm) | OPEN STYLE | 6450 2260 2625 | |||
| SOUNDPROOF STYLE | N/A N/A N/A | ||||
| Weight (net,kg) | OPEN STYLE | 14500 | |||
| SOUNDPROOF STYLE | N/A | ||||


