Brand:HYCM
MOQ:1
Quantity:70
Send Inquiry
construction hoists/building elevator
offer verious kinds of lifting hoists to more than 20countries for more than 10 years.
specification:
| Construction Hoists Technical Datas | ||||
| item | product models | |||
| SC100 | SC100/100 | SC200 | SC200/200 | |
| Ratedload (kg) | 1000 | 2*1000 | 2000 | 2*2000 |
| Ratedpassengers (Number) | 10 | 2*10 | 20 | 2*20 |
| Rated liftingspeed (m/min) | 34.4 | |||
| Motorpower (kw) | 2*11 | 2*2*11 | 3*11 | 2*3*11 |
| Motor brakingtorque (N.M) | 120 | |||
| Overrun protection device brakingspeed (m/min) | 51-56 | |||
| Overrun protection device rated brakingload (KN) | 30 | 40 | ||
| Max.liftingheight (m) | 150-200 | |||
| Cagesize (L*W*H) (m) | 3*1.3*2.3;3.2*1.3*2.5 | |||
| Mast sectionsize (L*W*H) (m) | 0.65*0.65*1.508 (0.80*0.80*1.508) | |||
| Mastweight (kg) | 158/172 | |||
| Rated erectionload (kg) | 200 | |||
| Electronic box | Schneider | |||
SC100/100 Construction Hoists/Building Elevator




