Brand:FULU
MOQ:10
Quantity:5
rickshaw Model No.: | FLZK-23 |
Max.Speed | ≤50 Km/h |
Economic speed | 40km/h |
Fuelconsumption | ≤2.8 L/100km |
Grandability | ≥20 |
Turning circle diametermin | ≤6.5m |
Brake distance(30km/h) | ≥5 m/s² |
Track | 950mm |
Wheelbase | 2295mm |
Ground clearanceMin. | ≥160mm |
Net weight | 286kg |
Rated passenger number | 3persons (including driver) /225KGS |
Front wheel specification/ tire pressure | 375-12/250Kpa |
Rear wheel specification/ tire pressure | 400- 12/250Kpa |
Front wheel turning angle (L/R) Max. | 45º/45º |
Dimensions: (LxWxH) (mm) | 3020mmX1126mmX1160mm |
Enginetype | Single cylinder, 4-stroke, water forcedcooling, |
Bore xstroke | 62X49.5mm |
Max. power | 9.5 KW /8500 r/min. |
Rated power | 8.5 KW /8500 r/min. |
Max. torque | 10.5 N.m/6500r/min |
Min. stable speed without load | 1500±150r/min |
Sweptvolume | 149.4ml |
Compressionratio | 10.3:1 |
Fuel brand | ≥RQ-93 |
Starter | Electric start |
Lubrication | Forced Splash lubricating |
Ignition | CDI |
Spark plug | D8TC |
Carburetor | PZ27 |
Steering | Steering handle |
Clutch | Wet, multiple plate |
Transmission | 5 gear, constant mesh gear |
Fuel tank volume | 9.8L |
Battery volume | Free maintenance17Ah |
rickshaw


