MOQ:5
Quantity:600
Send Inquiry
The company and its products have gained theISO9001:2000,3C,DOT,ECE,GCC,and INMENTRO certificates etc.Our tyresare being exported to Canada,USA,Russia,Singapore,Japan,India,Brazil, Pakistan,Indonesia.Yemen, U.A.E.,Iran,and manyother countries.
High-strength framework material, excellenthigh-strength steel wire and tough sidewall form solid casingstructure.
Improved process fixture and compound enable excellentwear resistance, lower heating cutting resistance andchucking&chipping resistance.
| Size | P.R. | Pattern | Standard Rim | Overall Dia(mm) | Section Width(mm) | Max Load(kg) | Max Pressure(kpa) | Weight(kg) | QTY/ 40'HQ | ||
| 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
| 18.00-25 | 24 | E3/L3 | 13.00/2.5 | 1615 | 500 | 12500 | 7300 | 550 | 425 | 181.5 | 50 |
| 28 | E3/L3 | 13.00/2.5 | 1615 | 500 | 13600 | 8000 | 650 | 500 | 194.4 | 50 | |
| 32 | E3/L3 | 13.00/2.5 | 1615 | 500 | 15000 | 8750 | 750 | 575 | 209.4 | 50 | |
| 36 | E3/L3 | 13.00/2.5 | 1615 | 500 | 16000 | 9250 | 850 | 625 | 214.18 | 50 | |
High quality tires with reasonable price , soon delivery andexcellent servide helping us win high reputation all over theworld.
WELCOME TO ORDER
18.00-25 OTR TIRE



