Brand:SKF/NSK/FAG/INA/KOYO/NACHI/SFNB
MOQ:20
Quantity:100
2
From 51200 to 51292 512/500 512/630 512/800 | ||
3 | From 53201 to 53244 | |
4 | From 51304 to 51368 | |
5 | From 53306 to 53330 | |
6 | From 51405 to 51430 | |
7 | From 52202 to 52240 | |
8 | From 52305 to 52340 | |
9 | From 52409 to 52430 | |
10 | From 234406 to234440 From234706 to 234740 | |
Thrust roller bearing | 1 | From 81102 to 81192 811/500 811/530 811/560 811/600811/630 |
2 | From 81208 to 81296 812/500 812/530 812/560 812/600812/630 | |
3 | From 29230 to 29296 292/500 292/530 292/560 292/600292/630 292/710 292/750 292/800 292/1060 292/1120 | |
4 | From 29315 to 29396 293/500 293/530 293/560 293/600293/630 | |
5 | From 29412 to 29496 294/500 294/530 294/600 294/630294/670 294/710 297/750 294/800 | |
Other bearings | Insert bearing and unit bearing assembly(SB/UC/UCX/UK/UE/SA/UEL/NA/CSA/CSB/UCP/UELP/UKP/NAP/UCPH/UCPA/UCFU/UCF/UKF/UELFU/NAFU/UCFLU/UCT) | |
Needle rollerbearing(NA/NKI/NAV/RNA/NK/RNAV/K**/NATR/NUTR/NUKR/KR/RPNA) | ||
Rolling millbearing(FC/FCD) | ||
Oscillatingbearing(GE/GEG/GEEW/GEEM/GAC/GX/SA/SI) | ||
Compoundbearing(NKX/NKIA/NKIB/ZARN/ZARF) | ||
Inch tapered roller bearing | ||
Special bearing | ||
OEM | ||
Bearing Brands | SKF/NSK/KOYO/NTN/NACHI/IKO/THK/TIMKEN/UBC/HRB/LYC/ZWZ/SFNB | |
Certificate | ISO9001:2008 | |
Material | GCR15&GCR15SiMn | |
Cage | Copper & Steel & Nylon & Bakelite | |
Seal | OPEN,Double,single | |
Grade | P0,P6,P5,P4,P2,Z1,Z2,Z3 | |
Clearance | C0,C2,C3,C4 | |
Website | http://www.ty-bearing.com/ | |




