Brand:LW
MOQ:10
Quantity:100
Send Inquiry
an>ANSI ELEC. GALV.| 6" | 168 | ./-0.5 | 6 | 60o |
| 5" | 141 | 6 | ||
| 4" | 114 | 5.5 | ||
| 3" | 89 | 5 | ||
| 21/2" | 73 | |||
| 2" | 60 | 3.5 | ||
| 11/2" | 48 | ./-1% | 3.25 | |
| 11/4" | 42.3 | 3.25 | ||
| 1" | 33.5 | |||
| 3/4" | 27 | 2.6 | ||
| 1/2" | 21 | |||
| 3/8" | 17.2 | 2.25 | ||
| 1/4" | 13.7 | |||
| 1/8" | 10.3 | 2 |

| 6" | 168 | ./-0.5 | 6 | 60o |
| 5" | 141 | 6 | ||
| 4" | 114 | 5.5 | ||
| 3" | 89 | 5 | ||
| 21/2" | 73 | |||
| 2" | 60 | 3.5 | ||
| 11/2" | 48 | ./-1% | 3.25 | |
| 11/4" | 42.3 | 3.25 | ||
| 1" | 33.5 | |||
| 3/4" | 27 | 2.6 | ||
| 1/2" | 21 | |||
| 3/8" | 17.2 | 2.25 | ||
| 1/4" | 13.7 | |||
| 1/8" | 10.3 | 2 |



