Brand:GHC
MOQ:1
Quantity:50000
ackaging and Delivert:
Packaging:Through Hold
Delivery Detail:9~24days aftethe orde is exactly /confirm/ied
specifications:
1.long life: up to 5 million to10 million cycles
2.High Power density: up 3000w/kg
3.Low ESR: can be used as a rechargeable battery and ideal for back up purposes
4.Quick charge: charging 10 seconds to 10 minutes to reach its rated capacity of more than 95%
What are details of super capacitor? | ||||
| Name | super capacitor2.7V 3000F | |||
| Features | 1.long life: up to 5 million to 10 millioncycles | |||
| 2..Low ESR: can be used as a rechargeable battery and ideal for back up purposes | ||||
| 3.Quick charge: charging 10 seconds to 10 minutes to reach its rated capacity of more than 95% | ||||
| Applications | Widely used in cordless telephone, cell phone, digital camera, intelligent electrical appliance, electronic toy,intelligent door lock, intelligent meter, MP3, PDA, DVD, VTR, GPS, PLC, fax mac-hine, audio equipment,electric cooker, electric water heater, selfpowered super flashlight, printer, taillight , electronic toys, fiscal cash register,UPS,solar, wind energy ,recycle energy system, battery partner and so on. | |||
Size | routine date | measure | temperature | |
| 60*138mm | -40C~+70C | |||
The above is our regularsize, Wealso can provide customized sizes! | ||||
| Packing | Thorughhold(60*138mm) | |||
| Price | The price will change according tothe quantity of the capacitor you need. | |||
Long TermStorage
Do not store EDLC inany of the following environments: 1.High temperatureand/or high humidity 2.Direct contactwith water,salt water,oil or other chemicals 3.Direct contactwith corrosive materials,acids,alkalis or toxic gases 4.Dustyenvironment 5.Environmentsubject to excessive shock and/or vibration.
Why choose us?
We have Ten yearsmanufacturer experience!
We can produce thecapacitor as your requirest!
We canprovide the competitive price!
We can communicate face toface!We have awonderful after-sales service!You will be veryhappy if you contact us!
high power supercapacitor 2.7v
| series | voltage(V) | capacitance(F) | resisdance( m ohm) | size D×L×P (mm) | terminal |
Small capacitance | 2.7V/2.3v | 0.22F | 2000 | 4×10 | radial |
| 2.7V | 0.5F | 800 | 5×10 | radial | |
| 2.7V | 1F | 400 | 6.3×10 | radial | |
| 2.7V | 1F | 200 | 8×15 | radial | |
| 2.7V | 2F | 150 | 8×15 | radial | |
| 2.7V | 3F | 100 | 8×20 | radial | |
| 2.7V | 3.3F | 100 | 8×20 | radial | |
| 2.7V | 5F | 80 | 10×20 | radial | |
| 2.7V | 10F | 60 | 10×25 | radial | |
| 2.7V | 15F | 50 | 12.5×25 | radial | |
| 2.7V | 20F | 40 | 12.5×30 | radial | |
| series | voltage(V) | capacitance(F) | resisdance( m ohm) | size D×L×P (mm) | terminal |
Medium capacitance | 2.7V | 25F | 25 | 16×25 | radial |
| 2.7V | 30F | 20 | 16×35 | snap-in | |
| 2.7V | 35F | 20 | 16×35 | radial | |
| 2.7V | 60F | 12 | 18×40 | radial | |
| 2.7V | 60F | 10 | 22×30 | snap-in | |
| 2.7V | 100F | 10 | 22×45 | snap-in | |
| 2.7V | 120F | 8 | 22×50 | snap-in | |
| 2.7V | 180F | 7 | 25×50 | snap-in | |
| 2.7V | 220F | 7 | 30×50 | snap-in | |
| 2.7V | 300F | 2.2 | 35×64 | screw | |
| 2.7V | 400F | 2.2 | 35×60 | snap-in | |
| 2.7V | 400F | 2.2 | 35×64 | screw | |
| 2.7V | 470F | 6 | 35×60 | snap-in | |
| series | voltage(V) | capacitance(F) | resisdance( m ohm) | size D×L×P (mm) | terminal |
Large capacitance | 2.7V | 650F | 1.7 | 35×100 | screw |
| 2.7V | 800F | 20 | 35×100 | screw | |
| 2.7V | 1000F | 1.2 | 50×75 | screw | |
| 2.7V | 1200F | 15 | 50×110 | screw | |
| 2.7V | 1500F | 1 | 50×110 | screw | |
| 2.7V | 2400F | 0.6 | 50×140 | screw | |
| 2.7V | 3000F | 0.45 | 63×140 | screw | |
| 2.7V | 3500F | 0.6 | 63×140 | screw | |
| 2.7V | 5000F | 10 | 63×150 | screw | |
| 2.7V | 10000F | 4 | 76×220 | screw |
Making 2.7V full series single super electrolytic capacitor:2.7V/1F-20000F.
Making different super current electrolytic capacitor accordingto your requirement ,high power,mix power ,energyrecycle,switch on and off ,charge and discharge power,secondpower,start up,DC power,battery protection,super electrolyticcapacitor module and others:1000uF~20000F/2.7V~5000V.




