Brand:Santon
MOQ:200
Quantity:100
Brief Introduction:
Chengdu Santon Cemented Carbide Co., Ltdis a professional private factory, which consistsof producing, selling and developing of nonferrous metalmaterial such as cemented carbide and tungsten and molybdenumproducts, containing special inserts,brazed tips, cutting tools,also non-standard cemented carbide inserts.
Main products:
Turning insert, milling insert, threading insert, groovinginsert, aluminum insert, carbide endmill,etc. Such as:CNMM,CNMG,CCMW,CCMT,DNMA,DNMG,DCMW,DCMT,VNMG,VBMT,WNMG,WCMX,WCMT,SPUN,SNMA,SNMM,SCMT,LNMG,RNMA,RNMM,RNMG,RPMW,RPMT,KNUX,APKT,TNMA,TNMM,TNMG, TCMT, TPMT.
Advantages:
1.Made from 100% virgin raw material.
2.produced with advanced equipments and perfect workmanship.
3.All products go through in-process and final inspection..
4.Stable and best production ability.
| Grade& Application | ||||
| Grade | Density(g/cm³) | TRS(n/mm²) | HRA | Performance &Applications |
| ST2030 | 12.6 | 1950 | 91.5 | Rough turning,milling,planning anddeep-drilling of carbon steel,cast steel,manganese steel ans alloysteel. |
| ST2035 | 12.7 | 222 | 91 | A versatile grade, high redhardness,strength and resistance to impact and thermal shocking.Rough and strong cutting steel and cast steel. |
| YT15 | 11.3 | 1560 | 92.5 | Semi-finishing of the medium chipsection of steel, cast steel and alloy steel or small chipsections. |
| YT5 | 12.9 | 2000 | 90.4 | Best strength and high impact &shock resistance, suit for rough turning and semi-finishingof carbon sttel and alloy steel(including forged steelparts,stamped parts and cast iron surfaces). |
| YG6A | 14.9 | 1880 | 92.8 | High wear resistance & wearresistance. Semi-finishing of chilled cast irons, nonferrous metals& alloys;semi-finishing and finishing of hardened steel,alloysteel. |
| YG813 | 14.4 | 2200 | 92 | Optimum wear resistance,high bendingstength and high resistance to bonding. Machining of refractoryalloys,stainless steel and high manganese steel,etc. |
| YW1 | 13.4 | 1700 | 92.8 | High red hardness, resistant to impactload. A good grade for general purposes. Machining of ordinarysteel,cast irons and hard to machine materials such as refractorysteel,manganese sttel and stainless steel. |
| YW2 | 13.3 | 1900 | 91.5 | High wear resistance, strengthcomparatively higher and resistant to high impact load. Roughingand medium machining of ordinary steel,cast irons as well asrefractory steel, manganese steel, stainless steel and advancedalloy steel. |




