Brand:threeway
Quantity:100
Send Inquiry
Home > Construction &Decoration > Pipe& Fittings > Steel & Iron Pipes >ASTM A500 SQUARE TUBEThreewaysteel international Co.,ltd
- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
ASTM A500 SQUARE TUBE
| Model No.: | 1 |
|---|---|
| Technique: | Welded |
| Brand Name: | threeway |
| Specification: | 200*200mm |
| Grade: | Q235 |
| Outer Diameter: | 100*100-500*500mm |
| Thickness: | 1-50mm |
| Length: | 6-18meter |
| Usage: | Construction: Hall Structure, Sea Trestle, Airport Structure,Shipbuilding, Security Door frames |
| Place of Origin: | Hunan |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=NjY4MzQ1'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Hunan Shinestar Group, are a large investment group company whichdealing with steel products manufacturing , steel products stockistand logistics, real estate.
First, Steel Products Manufacturing, we invested four factories(Hunan Great Steel Pipe Co., Ltd.Threeway Steel internationalCO.,LTD.Hunan Longshengda Steel Pipe Co.,Ltd., Hebei LitonglianSeamless Steel Pipe Co., Ltd., and GuangZhou JuYi Steel Pipe Co.,Ltd.). We can supply seamless steel pipe, ERW, SSAW, LSAW pipe inthe best compet...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- QualityCertificate:CE, GB
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Unit Price: 600.0~800.0 USD
- Payment Term: tt or lc
- MOQ: 10 MetricTon
- Means of Transport: sea transport
- Supply Capacity:
- Production Capacity: 2000000mt/year
- Packing:in bundles or according tocustomer requirement
- Delivery Date: 20-40days
| ASTMA500 Square Tube | ||||||||||||
| · size: | ||||||||||||
| Square:10mm*10mm-500mm*500mm | ||||||||||||
| Rectangular: 10mm*20mm-600mm*400mm | ||||||||||||
| Wall thickness:0.5-20mm | ||||||||||||
| Length:6meter,9meter,12meter | ||||||||||||
| · Usage: | ||||||||||||
| Construction: Hall Structure, Sea Trestle, Airport Structure, Shipbuilding, Security Door frames, Garage Doors, Strengthening Liners of Steel Doors and Windows, Indoor Partition Walls, Cable Bridge Structures and Expressway Safety Guards, Balustrade, Decorating, Residential, Ornamental Pipes | ||||||||||||
| · Quality Standard: | ||||||||||||
| GB/T 13793 Longitudinal electric resistance welded steel tubes | ||||||||||||
| GB/T 6728 Cold formed steel hollow sections for general structure--Dimensions,shapes,weight and permissble deviations | ||||||||||||
| ASTM A500 Cold Formed Welded and Seamless Carbon Steel Steel Structural Tubing in Round and Shapes | ||||||||||||
| ASTM A 53 Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless | ||||||||||||
| EN 10210 Hot finished structural hollow sections of non-alloy and fine grain structural steels | ||||||||||||
| EN 10219 Cold formed welded structural hollow sections of non-alloy and fine grain steels | ||||||||||||
| JIS G 3466 Carbon steel Square for general structural purposes | ||||||||||||
| BS 1387 Steel Tubes for use for Water, Gas, Air and Steam | ||||||||||||
| BS 6323 PART5 SEAMLESS AND WELDED STEEL TUBES FOR AUTOMOBILE MECHANICAL AND GENERAL ENGINEER PURPOSE | ||||||||||||
| IS : 1161 Steel Tubes For Structural purpose and Electric poles. | ||||||||||||
| IS : 3601 Steel tubes for mechanical & general engineering purposes. | ||||||||||||
| IS : 3074 Steel tubes for Automobile purpose. | ||||||||||||
| IS : 4923 Steel tubes for Hollow sections used in structures | ||||||||||||
| DIN 1626 WELDED CIRCULAR TUBES OF NON ALLOY STEELS WITH | ||||||||||||
| SPECIAL QUALITY EQUIREMENTS | ||||||||||||
| DIN 2394 WELDED AND SIZED PRECISION STEEL TUBES | ||||||||||||
| · Steel Grade: | ||||||||||||
| GB/T 13793, GB/T 6728, GB 15831: | ||||||||||||
| Q195, Q215, Q235, Q275, Q295, Q345, 08F, 08, 08AL, 08F, 10F, 10, HG5, DF08 | ||||||||||||
| EN 10210, EN 10219, BS 1387: S185, S235, S235JR, S235 G2H, S275, S275JR, S355JRH, S355J2H, St12, St13, St14, St33, St37, St44,ST52 | ||||||||||||
| ASTM A500, ASTM A 53: Gr. A, Gr B, Gr C, Gr.D, DC01, DC03, 1008, 1010 | ||||||||||||
| JIS G 3466: SS330, SS440, SS490, SPHD | ||||||||||||
| · Process: ERW and Seamless | ||||||||||||
| · Raw Material: | ||||||||||||
| Seamless: Pipe Billet( Hot Rolled, or Con-casting), Mother Pipe | ||||||||||||
| Welded: Hot Rolled Steel Coil (HRC) , Cold Rolled Steel Coil (CRC), Pre-pained Galvanized Steel Strip | ||||||||||||
| · End: Square cut, Burr removed | ||||||||||||
| · Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black | ||||||||||||
| · Heat Treatment: Bright Annealed, Black Annealed | ||||||||||||
| · Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips | ||||||||||||
| · Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection | ||||||||||||
| · Mill Test Certificate: EN 10204/3.1B | ||||||||||||
| · terms of payment:TT OR LC |


