Brand:Sinoboom
MOQ:1
Quantity:500
Send Inquiry
sky lift--22m
| Major Specification | GTBZ 22 |
| Overall length(Stowed) | 10.2m (33ft) |
| Overall Width(Stowed) | 2.49m (8ft) |
| Overall Height(Stowed) | 2.8m (9ft) |
| Overall Weight | 11.165T(2WD) 11.235T(4WD) |
| Ground clearance | 0.43m (1.4ft) |
| Productivity | |
| Platform height max. | 22.2m (72ft) |
| Working height max. | 23.9m (78ft) |
| Horizontal reach max. | 18.8m (61ft) |
| Load capacity | 250kg |
| Fly jib | √ |
| Turntable tailswing (axle retracted) | 1.12m (4ft) |
| Wheelbase | 2.49m (8ft) |
| Turning radius(outside) | 5.91m (19ft) |
| Turning radius(inside) | 2.85m (9ft) |
| Turntable ratation | 360°continuous |
| Platform rotation | 160°or 180° |
| Gradeability | 2WD 30% 4WD 45% |
| Platform measurement | |
| Length | 1.83m (6ft) |
| Width | 0.78m (2ft) |
| Tire type | solid/foam-filled |
| Tire specification | 9.00-20 |
| Hydraulic volume | |
| Hydraulic tank volume | 170L |
| hydraulic system volume(Including the tank) | 250L |
| Fuel tank volume | 160L |
| Allowable side force max. | 400N |
| Control voltage | 24V |
| Drive and steering model | 2*2/4*2 |
| Engine | Original Cummins(USA) |
| Hydraulic pressure max. | 21MPa |
| Allowable noise max on normal using | 82dB(A) |
| Emergency power unit | 24VDC |
| Drive speed | 1.5-5km/h |
SINOBOOM telescopic boom skylift--22m




