Brand:SANXING
Quantity:1
Send Inquiry
Home > Minerals & metallurgy> Wire Mesh >welded wire meshAnping SanxingWire Mesh Co.,Ltd.
[Province: Hebei]- View this Supplier''s Current Product
- View allthis Supplier''s Products
- View this Supplier''sWebsite
- View ContactDetails
welded wire mesh
| Model No.: | sx-001 |
|---|---|
| Application: | Others |
| Type: | Welded |
| Material: | Others |
| Brand Name: | SANXING |
| Mesh Size: | 0.63-2.10mm |
| packing: | as customer''s require |
| Place of Origin: | Hebei |
| nclick="javascript:window.open(''http://account.hisupplier.com/user/inquiry.htm?en=true&inquiryFrom=YzFj&hs_en_basket_product=Ni86ODU0'')"value="Inquire Now"> | |
| Share| | 0 |
- nclick="javascript:toggle(''product_details_'',''product_details'',''product_comment2'',''company_profile'');">Product Details
- nclick="javascript:toggle(''company_profile_'',''company_profile'',''product_comment2'',''product_details'');">Company Profile
- nclick="javascript:toggle(''product_comment_'',''product_comment2'',''product_details'',''company_profile'');">Product Reviews
Anping SANXING WIRE MESH MANUFACTURE FACTORY was Founded in 1990,Hebei Anping county which lies in the wiremesh''s home, HebeiAnping county west industrial area of Hebei Anping county.
The company has set up a high-technology and modern managementsystem,especially worthy contracts and credibility,the market andcustomers are from all over the world,The products are welcomed bythe world market.
The company is an industry enterprise,
Which gets wire-drawing, mesh-weaving, further processed ...
view moreCompanyProfile
- OEM Services Provided: NO
- Business Type: Manufacturer
- Main ExportMarkets:North America, Western Europe,Eastern Europe, South America, Southeast Asia, Eastern Asia, MidEast, Oceania, Africa
- Payment & Shipping Terms:
- Unit Price: 1.0~3.0 USD
- Payment Term: L/C, TT
- MOQ: 100Pack/Packs
- Means of Transport: sea shipment
- Supply Capacity:
- Production Capacity: 1000rolls/day
- Packing:Moist-proof paper, shrinkbag, loose packing, t
- Delivery Date: Within 10 days after receive deposit orL/C
- Electro Galvanized After / Before Welding;
- PVC Coating With Green, Black, Color, etc.
- Welded Mesh made of Stainless Steel Wire. Welded wire mesh is made of selected quality iron wires through high-precision processing. The end product is level and flat, sturdy structure, and even strength throughout, which is widely used in industry, farming, construction, transportation and mining for protection of structure,
safety segregation, keeping of poultry and livestock, and decorations etc.
· Specification List (Customization is also available)
| Specification in British System | Specification in British System | Packing Dia.(mm) | |||
| Width/length:3''x100'' | Width/length:0.914mx30.48m | ||||
| Width/length:4''x100'' | Width/length:1.219mx30.48m | ||||
| Mesh | Wire Dia. in BWG | Mesh | Wire Dia. | ||
| 1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 | |
| 1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 | |
| 1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 | |
| 1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 | |
| 1"x1" | 14 | 25.4mmx25.4mm | 2.10mm | 400 | |
| 1"x1" | 15 | 25.4mmx25.4mm | 1.82mm | 370 | |
| 1"x1" | 16 | 25.4mmx25.4mm | 1.65mm | 330 | |
| 1"x1" | 17 | 25.4mmx25.4mm | 1.47mm | 320 | |
| 1"x1" | 18 | 25.4mmx25.4mm | 1.24mm | 280 | |
| 1"x1" | 19 | 25.4mmx25.4mm | 1.06mm | 255 | |
| 3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 | |
| 3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 | |
| 3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 | |
| 3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 | |
| 3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 | |
| 1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 | |
| 1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 | |
| 1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 | |
| 1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 | |
| 1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 | |
| 1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 | |
| 1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 | |
| 1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 | |
| 1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 | |
| 3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 | |
| PVC coated welded wire mesh | |||||
| Gauge | Mesh | Mesh | Note: | ||
| 2.0MM/2.6MM | 4"X 2" | 100mmX50mm | 1.gauge:bwg 12 to 24 | ||
| 1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 2.mesh:1/4",3/8",5/8",1/2",3/4",1" to 6" | ||
| 1.9MM/2.5MM | 2"X 2" | 50mmX50mm | 3.width:2'' to 7'' | ||
| 1.9MM/2.5MM | 2"X 1" | 50mmX25mm | 4.length:10'' to 300'' | ||
| 1.9MM/2.5MM | 3"X 2" | 75mmX50mm | 5.packing:moister-proof paper or pvc film | ||
| 0.8MM/1.1MM | 1/2"X1/2" | 12.5mmX12.5mm | 6.color:green,black or as special requirements | ||
| 0.6MM/0.7MM | 3/4"X 3/4" | 19.5mmX19.5mm | |||




