MOQ:10000
Send Inquiry
x| 2.0 | x | 8.0 | ||||||||
| SDRF2200S03F10PA | 2190.0 | ~ | 2210.0 | ??/2 | 260.0 | 3.0 | x | 3.0 | x | 7.2 |
| SDRF2000S03F10PB | 1990.0 | ~ | 2010.0 | ??/4 | 260.0 | 3.0 | x | 3.0 | x | 8.2 |
| SDRF1070S04F15PA | 1055.0 | ~ | 1085.0 | ??/4 | 370.0 | 4.0 | x | 4.0 | x | 7.8 |
| SDRF900S60F01NA | 899.0 | ~ | 901.0 | ??/4 | 580.0 | 6.0 | x | 6.0 | x | 9.0 |
| SDRF325S12F01PA | 324.0 | ~ | 326.0 | ??/4 | 400.0 | 12.0 | x | 12.0 | x | 22.0 |
- AdditionalInformation
| Payment Terms | L/C, T/T, D/A, D/P, CreditCard, Western Union, Money Order, Paypal, Others |
| Minimum Order | 10000 |
| Lead Time DeliveryTime | 10 days |
| Sample Available | Yes |
| FOB Port | Shanghai |
| Packing Info | Reel&Tape |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, SoutheastAsia, Western Europe |



