Brand:WD-BRUSH
MOQ:300
Send Inquiry
ign="top">30
Y | Y | Y | |||||||
09 | 8 5/8 &220 | 600-900 | Y | Y | 8 | 30 | Y | Y | Y |
10 | 10 &254 | 600-1100 | Y | Y | 6 or 8 | 30 | Y | Y | Y |
11 | 11 &280 | 760-915 | Y | Y | 8 | ??? | Y | Y | Y |
12 | ??? &300 | 760-910 | N | Y | 8 | 30 | Y | Y | Y |
13 | 19 1/2&496 | 850-1168 | Y | Y | 8 | 30 | Y | Y | Y |

30
Y | Y | Y | |||||||
09 | 8 5/8 &220 | 600-900 | Y | Y | 8 | 30 | Y | Y | Y |
10 | 10 &254 | 600-1100 | Y | Y | 6 or 8 | 30 | Y | Y | Y |
11 | 11 &280 | 760-915 | Y | Y | 8 | ??? | Y | Y | Y |
12 | ??? &300 | 760-910 | N | Y | 8 | 30 | Y | Y | Y |
13 | 19 1/2&496 | 850-1168 | Y | Y | 8 | 30 | Y | Y | Y |

