MOQ:20
phosphoric acid H3PO4
Phosphoric acid food grade
Molecular Formula : H3PO4
Molecular Weight : 97.99
Item | Value | ||||||
Industry Grade | Food Grade | ||||||
85% | 75% | ||||||
Excellent | Grade 1 | Grade 2 | Excellent | Grade 1 | Grade 2 | ||
Colority <</strong> | 20 | 30 | 40 | 20 | 30 | 40 | 20 |
Content (H 3 P O 4 ), % > | 85.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 | 75.0~86.0% |
Chloride(Cl ) , % <</strong> | 0.0005 | 0.0005 | 0.001 | 0.0005 | 0.0005 | 0.001 |
|
Sulphates( SO 4 ), % <</strong> | 0.003 | 0.005 | 0.01 | 0.003 | 0.005 | 0.01 |
|
Iron(Fe), % <</strong> | 0.002 | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 |
|
Arsenic (As) , % <</strong> | 0.0001 | 0.005 | 0.01 | 0.0001 | 0.005 | 0.01 | 0.00005 |
Arsenic (Pb), % <</strong> | 0.001 | 0.001 | 0.05 | 0.001 | 0.001 | 0.05 | 0.0005 |
Heavy metals ( F), % <</strong> |
|
|
|
|
|
| 0.0010 |
Easily oxidated matter( H 3 PO 3 ), %<</strong> |
|
|
|
|
|
| 0.012 |
Usage :Used as cleaner for printed circuit ,acidic flavoring for food, nutriment for yeast, also for use ofproducing different phosphates


