Brand:JINQI
MOQ:2
Quantity:1
Send Inquiry
--- 2014/01/22The information below covers both the GoldSupplier and its related companies, which are defined according tochina laws and regulations, and which will also be clearlydisplayed in the full report >>Production Capacity:| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Galvanized Wire | USD 7,000,000.00 per year | USD 4,030,380.00 |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| Eastern Asia | USD 1,119,550 | 27.78 |
| Domestic Market | USD 2,910,830 | 72.22 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Wire Drawing Machine | SM-22 | 9 | 6.0 | Acceptable |
| Electric Furnace | No Information | 7 | 6.0 | Acceptable |
| Pickling Machine | No Information | 2 | 6.0 | Acceptable |
| Zinc Furnace | No Information | 2 | 6.0 | Acceptable |
| Wire Winding Machine | No Information | 4 | 6.0 | Acceptable |
| Wrapping Machine | No Information | 5 | 6.0 | Acceptable |
| Natural Gas Furnace | No Information | 1 | 6.0 | Acceptable |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Tensile Testing Machine 1 | XL-100 | 1 | 6.0 | Acceptable |
| Tensile Testing Machine 2 | LJ-500 | 1 | 6.0 | Acceptable |
- Drawing
- Annealing
- Surface Treatment
- Galvanizing
- Packing


