MOQ:20
Send Inquiry
Terms | specification | ||
Grade | 200 | 400 | 800 |
Appearance | white flake, granular | white flake, granular | white flake, granular |
Iodine value | 2.0max | 4.0max | 8.0max |
Sapon value | 206-211 | 203- 214 | 193-220 |
Acid value | 205-210 | 202-212 | 192-218 |
Hazen | 200max | 400max | 800max |
Titer, °c | 54-57 | 54min | 52min |
Moisture,% | 0.2max | 0.2max | 0.3max |
Inorganic,% | 0.001max | 0.001max | 0.001max |


