Send Inquiry
Technical index???
| ??????Item | ????????????Quality Index | ????????????Actual MeasurementData | ????????????Testing Method |
| ?????????20??????g/cm3Density | 1.0-1.1 | 1.06 | GB/T2540 |
| ??????,40 OC,mm2/sMotionviscosity | 25-40 | 30.45 | GB/T265 |
| ??????????????????,OCFlashing Point (Aperture)??? | ≥105 | 148 | GB/T3536 |
| ?????????,%Sulfur % | 6.5-8.0 | 7.24 | SH/T0303 |
| ????????? %Phosphor ≥ | 3.0~4.0 | 3.21 | SH/T0296 |


