Brand:Concord
MOQ:1
Quantity:1000
HPLC Gradient GradeAcetonitrile
CAS.No: 75-05-8
Molecular formula: CH3CN
Density: 0.783
Test Items | Specification | Testing Result | |
AssayCH3CN (by GC) , ω / % | 99.9min | 99.99 | |
Density(20℃) , ρ /(g/mL) | 0.782~0.785 | 0.783 | |
Residue on evaporation , ω / % | 0.0005 max | <</span>0.0001 | |
Water(by K-F) , ω / % | 0.02 max | 0.011 | |
Solubility with H2O | Pass test | Pass test | |
Titrable Acid(H+) /(mmol/g) | 0.0004 max | 0.0002 | |
Titrable base(OH-) /(mmol/g) | 0.0002 max | Not Detected | |
UVAbsorbance (1cmcell vs. water) | at 190 nm | 1.00 max | 0.208 |
at 200 nm | 0.05 max | 0.020 | |
at 210 nm | 0.04 max | 0.010 | |
at 220 nm | 0.03 max | 0.005 | |
at 230 nm | 0.01 max | 0.003 | |
at 240 nm | 0.01 max | 0.001 | |
at 250 nm | 0.005 max | 0 | |
at 254 nm | 0.005 max | 0 | |
(AU) Gradient Elution Test at254nm | 0.002max | Pass test | |


