Brand:SOUTHWEST
MOQ:2
Quantity:1
Send Inquiry
ASTM/ASME 5056 aluminum alloy sheet/platesupplier
thickness:0.02mm-220mm
width:500mm-2500mm
length:1000mm-6000mm
surface:coated/normal
| Composition |
| Element | Weight % |
| Al | 95.0 |
| Mn | 0.12 |
| Mg | 5.0 |
| Cr | 0.12 |
| Mechanical Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Density (×1000kg/m3) | 2.64 | 25 | |
| Poisson's Ratio | 0.33 | 25 | |
| Elastic Modulus (GPa) | 70-80 | 25 | |
| Tensile Strength (Mpa) | 435 | 25 | H18 more |
| Yield Strength (Mpa) | 405 | ||
| Elongation (%) | |||
| Reduction in Area (%) | |||
| Hardness (HB500) | 105 | 25 | H18 more |
| Shear Strength (MPa) | 235 | 25 | H18 more |
| Fatigue Strength (MPa) | 150 | 25 | H18 more |
| Thermal Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Thermal Expansion(10-6/ºC) | 24.1 | 20-100 | |
| Thermal Conductivity (W/m-K) | 112 | 25 | H38 more |
| Electric Properties |
| Properties | Conditions | ||
| T (°C) | Treatment | ||
| Electric Resistivity(10-9W-m) | 64 | 25 | H38 more |
5056 al alloy sheet supplier




