Quantity:1
Send Inquiry
HDPE
| Items | DMDY 1158 | DMD 6147 | DMD 6145 | DGDA 6098 | DGDB 2480 | DGD 3479 | DMD7 006A |
| Flow Rate,???/10min(I2.16) | 0.08 | 0.13 | 0.09 | 0.1 | 0.15 | 7.5 | |
| Flow Rate,,???/10min(I21.6) | 2.1 | 10 | 15.5 | 11.5 | 12.5 | 19 | |
| Density???g/cm3 | 0.952 | 0.949 | 0.952 | 0.950 | 0.945 | 0.949 | 0.957 |
| Powder Ash???% ≤ | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | |
| Tensile Yield Strength???Mpa ≥ | 24.0 | 23.0 | 23.0 | 23.0 | 22.0 | 22.5 | 26.0 |
| Elongation???% ≥ | 600 | 600 | 500 | 600 | 500 | 250 | 100 |
film grade
injection grade
pipe grade


