Quantity:10
Send Inquiry
Name | Cupric Oxide | English | Cupric Oxide | ||
Grade | Industry Grade | Standard |
| ||
Item | Standard | ||||
Cupric Oxide (CuO)%≥ | 99 | ||||
Muriatic acid insoluble substance %≤ | 0.10 | ||||
Chloride (Cl)%≤ | 0.01 | ||||
Sulphide(SO4) %≤ | 0.01 | ||||
Plumbum (Pb)%≤ | 0.02 | ||||
Iron (Fe) %≤ | 0.02 | ||||
Water-infusibility %≤ | 0.002 | ||||
Residue on sieve (300mesh) %≤ | 0.1 | ||||
Moisture | 0.1 | ||||


