Brand:Dx
MOQ:16
Quantity:500
Send Inquiry
Specification :
| items | N220 | N330 | N550 | N660 | N990 | N991 |
| Iodine absorption number g/kg | 121 /-5 | 82 /-5 | 43 /-4 | 36 /-4 | - | - |
| DBP absorption number 10-5m3/kg | 114 /-5 | 102 /-5 | 121 /-5 | 90 /-5 | 43 /-8 | 35 /-8 |
| DBP absorption number of compressed sample10-5m3/kg | 93???107 | 81???95 | 81???95 | 68???82 | 32???48 | 30???46 |
| CTAB surface area 103m2/kg | 106???116 | 79???87 | 38???46 | 31???39 | 4???14 | 3???13 |
| Nitrogen surface area 103m2/kg | 114???124 | 78???88 | 38???46 | 30???40 | 4???14 | 2???12 |
| Tint strength | 110???120 | 98???108 | - | - | - | - |
| Heating loss | 3.0 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 |
| Ash | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Tensile strength mapTM | -0.8 | -1.5 | -3.5 | -3.5 | - | - |
| Extension%TM | 10 | -10 | -10 | 10 | - | - |
| Map modulus at 300% | -2.5 /-1.3 | -1.7 /-1.3 | -1.7 /-1.3 | -3.5 /-1.3 | -8.5 /-1.6 | -10.0 /-1.6 |


